10th Congressional District
One 2-year term
Precinct Breakdown
View summary report.
| DAVID E BONIOR (DEM) |
HENRY OGDEN CLARK (NLP) |
R. FRIEND (LIB) |
BRIAN PALMER (REP) |
|
| Eastpointe | ||||
| 003 | 322 | 4 | 12 | 197 |
| 004 | 379 | 10 | 14 | 228 |
| 005 | 494 | 8 | 20 | 274 |
| 006 | 295 | 3 | 7 | 137 |
| 007 | 367 | 0 | 13 | 215 |
| 008 | 404 | 6 | 11 | 225 |
| 009 | 261 | 5 | 10 | 153 |
| 010 | 301 | 8 | 17 | 169 |
| 011 | 353 | 4 | 16 | 159 |
| 012 | 319 | 4 | 11 | 258 |
| 013 | 235 | 1 | 6 | 149 |
| 014 | 270 | 3 | 6 | 144 |
| 015A | 258 | 0 | 15 | 137 |
| 016 | 414 | 3 | 17 | 255 |
| 017 | 129 | 2 | 3 | 111 |
| 901 | 910 | 5 | 15 | 601 |
| Fraser | ||||
| 001 | 298 | 3 | 15 | 223 |
| 002 | 386 | 6 | 15 | 341 |
| 003 | 312 | 6 | 9 | 212 |
| 004 | 429 | 3 | 16 | 270 |
| 005 | 401 | 7 | 19 | 294 |
| 006 | 353 | 3 | 13 | 391 |
| 007 | 221 | 2 | 9 | 195 |
| 901 | 574 | 4 | 12 | 444 |
| Memphis | ||||
| 001 | 150 | 1 | 1 | 120 |
| Mt. Clemens | ||||
| 001 | 429 | 0 | 4 | 50 |
| 002 | 378 | 3 | 11 | 240 |
| 003 | 297 | 7 | 17 | 172 |
| 004 | 282 | 3 | 14 | 160 |
| 005 | 321 | 7 | 7 | 50 |
| 006 | 324 | 1 | 7 | 128 |
| 008 | 278 | 4 | 10 | 140 |
| 009 | 291 | 6 | 11 | 220 |
| 010 | 131 | 0 | 4 | 105 |
| 901 | 581 | 3 | 11 | 363 |
| New Baltimore | ||||
| 001 | 200 | 0 | 7 | 145 |
| 002 | 220 | 2 | 2 | 211 |
| 003 | 377 | 0 | 6 | 352 |
| 004 | 170 | 1 | 3 | 162 |
| 901 | 202 | 0 | 2 | 173 |
| Richmond | ||||
| 001 | 329 | 7 | 16 | 290 |
| 002 | 349 | 5 | 18 | 250 |
| 901 | 138 | 1 | 4 | 122 |
| Roseville | ||||
| 001 | 244 | 10 | 7 | 138 |
| 002 | 274 | 4 | 11 | 167 |
| 003 | 439 | 4 | 16 | 182 |
| 004 | 327 | 5 | 8 | 171 |
| 005 | 460 | 12 | 18 | 250 |
| 007 | 261 | 1 | 8 | 112 |
| 008 | 436 | 9 | 13 | 222 |
| 009 | 356 | 3 | 13 | 200 |
| 010 | 245 | 5 | 12 | 112 |
| 011 | 380 | 4 | 21 | 218 |
| 012 | 291 | 7 | 14 | 180 |
| 013 | 273 | 4 | 12 | 144 |
| 014 | 220 | 3 | 9 | 129 |
| 015 | 433 | 7 | 27 | 219 |
| 016 | 516 | 10 | 18 | 240 |
| 017 | 371 | 7 | 13 | 178 |
| 018 | 258 | 5 | 12 | 202 |
| 019 | 242 | 1 | 13 | 159 |
| 020 | 315 | 3 | 7 | 202 |
| 022 | 368 | 6 | 15 | 233 |
| 023 | 343 | 4 | 12 | 179 |
| 901 | 1,099 | 7 | 16 | 574 |
| 902 | 676 | 7 | 13 | 333 |
| St. Clair Shores | ||||
| 001 | 412 | 5 | 9 | 543 |
| 002 | 416 | 1 | 13 | 301 |
| 005 | 516 | 5 | 21 | 314 |
| 006 | 431 | 4 | 10 | 353 |
| 008 | 265 | 8 | 15 | 195 |
| 009 | 285 | 4 | 14 | 186 |
| 010 | 673 | 9 | 24 | 423 |
| 012 | 535 | 5 | 26 | 502 |
| 014 | 570 | 6 | 17 | 334 |
| 016 | 474 | 4 | 16 | 315 |
| 017 | 434 | 7 | 10 | 380 |
| 018 | 449 | 5 | 14 | 407 |
| 019 | 294 | 3 | 10 | 163 |
| 021 | 252 | 3 | 16 | 160 |
| 022 | 576 | 9 | 21 | 449 |
| 024 | 263 | 5 | 10 | 194 |
| 025 | 356 | 2 | 15 | 271 |
| 026 | 440 | 8 | 11 | 299 |
| 027 | 589 | 6 | 8 | 335 |
| 029 | 477 | 5 | 13 | 328 |
| 032 | 245 | 6 | 12 | 199 |
| 035 | 204 | 3 | 10 | 141 |
| 036 | 407 | 5 | 6 | 309 |
| 041 | 424 | 8 | 12 | 280 |
| 042 | 325 | 8 | 12 | 262 |
| 901 | 855 | 5 | 16 | 924 |
| 902 | 1,593 | 8 | 21 | 1,274 |
| 903 | 1,028 | 5 | 21 | 818 |
| 904 | 244 | 1 | 4 | 233 |
| Armada Township | ||||
| 001 | 527 | 10 | 18 | 501 |
| 002 | 273 | 6 | 10 | 332 |
| Bruce Township | ||||
| 001 | 244 | 6 | 12 | 250 |
| 002 | 378 | 4 | 22 | 741 |
| 003 | 254 | 0 | 13 | 319 |
| 901 | 214 | 7 | 9 | 350 |
| Chesterfield Township | ||||
| 001 | 313 | 3 | 14 | 235 |
| 002 | 374 | 7 | 9 | 342 |
| 003 | 385 | 5 | 15 | 348 |
| 004 | 165 | 6 | 4 | 160 |
| 005 | 368 | 5 | 16 | 270 |
| 006 | 213 | 4 | 7 | 182 |
| 007 | 217 | 2 | 6 | 204 |
| 008 | 319 | 6 | 17 | 212 |
| 009 | 275 | 5 | 13 | 261 |
| 010 | 244 | 2 | 6 | 288 |
| 011 | 402 | 4 | 7 | 340 |
| 012 | 265 | 3 | 13 | 142 |
| 013 | 128 | 3 | 4 | 151 |
| 014 | 159 | 9 | 8 | 199 |
| 015 | 103 | 1 | 6 | 66 |
| 901 | 556 | 4 | 11 | 542 |
| 902 | 214 | 3 | 1 | 183 |
| Clinton Township | ||||
| 001 | 731 | 6 | 23 | 758 |
| 002 | 217 | 2 | 4 | 148 |
| 003 | 426 | 8 | 15 | 219 |
| 004 | 491 | 10 | 15 | 223 |
| 005 | 280 | 0 | 3 | 28 |
| 006 | 465 | 3 | 13 | 362 |
| 007 | 319 | 3 | 5 | 176 |
| 008 | 360 | 6 | 16 | 263 |
| 009 | 261 | 0 | 6 | 203 |
| 010 | 431 | 6 | 8 | 523 |
| 011 | 373 | 3 | 18 | 244 |
| 012 | 233 | 2 | 8 | 174 |
| 013 | 363 | 3 | 14 | 216 |
| 014 | 245 | 4 | 6 | 116 |
| 015 | 385 | 6 | 13 | 292 |
| 016 | 297 | 6 | 9 | 286 |
| 017 | 425 | 4 | 12 | 238 |
| 018 | 394 | 6 | 3 | 321 |
| 019 | 270 | 4 | 13 | 463 |
| 020 | 321 | 5 | 8 | 187 |
| 021 | 332 | 4 | 10 | 193 |
| 022 | 389 | 4 | 18 | 261 |
| 023 | 488 | 7 | 12 | 562 |
| 024 | 332 | 3 | 8 | 294 |
| 025 | 502 | 8 | 16 | 294 |
| 026 | 468 | 7 | 10 | 487 |
| 030 | 407 | 2 | 16 | 305 |
| 031 | 325 | 8 | 13 | 245 |
| 032 | 209 | 3 | 4 | 323 |
| 033 | 522 | 5 | 9 | 374 |
| 035 | 645 | 2 | 11 | 520 |
| 036 | 336 | 6 | 11 | 313 |
| 037 | 562 | 3 | 12 | 397 |
| 038 | 669 | 6 | 18 | 850 |
| 039 | 544 | 4 | 15 | 502 |
| 040 | 201 | 1 | 8 | 179 |
| 041 | 361 | 1 | 5 | 271 |
| 042 | 354 | 6 | 8 | 349 |
| 043 | 121 | 3 | 5 | 170 |
| 044 | 333 | 5 | 6 | 357 |
| 045 | 449 | 7 | 14 | 556 |
| 046 | 277 | 2 | 13 | 377 |
| Harrison Township | ||||
| 001 | 351 | 5 | 11 | 272 |
| 002 | 176 | 1 | 4 | 139 |
| 003 | 287 | 2 | 16 | 201 |
| 004 | 446 | 11 | 18 | 368 |
| 005 | 331 | 5 | 16 | 426 |
| 006 | 293 | 3 | 12 | 261 |
| 007 | 433 | 5 | 12 | 350 |
| 008 | 100 | 5 | 5 | 48 |
| 009 | 242 | 3 | 6 | 290 |
| 010 | 269 | 2 | 6 | 205 |
| 011 | 277 | 6 | 5 | 167 |
| 012 | 121 | 2 | 5 | 77 |
| 901 | 129 | 1 | 4 | 156 |
| 902 | 747 | 5 | 17 | 680 |
| Lake Township | ||||
| 001 | 12 | 0 | 0 | 28 |
| Lenox Township | ||||
| 001 | 415 | 3 | 6 | 443 |
| 002 | 396 | 1 | 3 | 241 |
| 901 | 127 | 0 | 3 | 109 |
| Macomb Township | ||||
| 001 | 346 | 3 | 16 | 554 |
| 002 | 370 | 3 | 12 | 338 |
| 003 | 176 | 1 | 9 | 196 |
| 004 | 415 | 8 | 24 | 399 |
| 005 | 339 | 10 | 8 | 379 |
| 006 | 218 | 4 | 8 | 236 |
| 007 | 400 | 4 | 5 | 428 |
| 008 | 241 | 4 | 11 | 230 |
| 009 | 228 | 3 | 6 | 247 |
| 010 | 274 | 6 | 12 | 176 |
| 011 | 101 | 2 | 4 | 127 |
| 012 | 162 | 2 | 5 | 181 |
| 013 | 195 | 1 | 8 | 231 |
| 014 | 214 | 1 | 6 | 318 |
| 015 | 349 | 7 | 11 | 434 |
| 016 | 23 | 1 | 0 | 32 |
| 017 | 273 | 3 | 13 | 335 |
| 018 | 157 | 1 | 3 | 103 |
| 901 | 1,110 | 13 | 21 | 1,297 |
| Ray Township | ||||
| 001 | 212 | 4 | 6 | 297 |
| 002 | 273 | 1 | 4 | 342 |
| 901 | 77 | 1 | 6 | 83 |
| Richmond Township | ||||
| 001 | 472 | 5 | 18 | 541 |
| Shelby Township | ||||
| 001 | 278 | 4 | 8 | 391 |
| 002 | 334 | 7 | 24 | 405 |
| 003 | 187 | 5 | 14 | 198 |
| 004 | 246 | 4 | 13 | 387 |
| 005 | 221 | 2 | 12 | 237 |
| 006 | 247 | 7 | 16 | 237 |
| 007 | 174 | 3 | 8 | 204 |
| 008 | 180 | 5 | 8 | 202 |
| 009 | 195 | 7 | 8 | 202 |
| 010 | 223 | 2 | 13 | 258 |
| 011 | 277 | 9 | 13 | 268 |
| 012 | 233 | 5 | 12 | 299 |
| 013 | 167 | 1 | 7 | 240 |
| 014 | 170 | 2 | 12 | 238 |
| 015 | 196 | 3 | 9 | 217 |
| 016 | 389 | 5 | 16 | 612 |
| 017 | 115 | 1 | 4 | 131 |
| 018 | 139 | 0 | 8 | 225 |
| 019 | 190 | 4 | 8 | 298 |
| 020 | 116 | 3 | 4 | 81 |
| 021 | 139 | 5 | 13 | 200 |
| 022 | 273 | 3 | 10 | 472 |
| 023 | 228 | 2 | 16 | 410 |
| 024 | 244 | 1 | 5 | 461 |
| 025 | 259 | 2 | 11 | 379 |
| 026 | 209 | 5 | 13 | 193 |
| 027 | 182 | 1 | 3 | 218 |
| 028 | 268 | 4 | 6 | 358 |
| 901 | 475 | 7 | 10 | 573 |
| 902 | 1,765 | 14 | 41 | 2,165 |
| Washington Township | ||||
| 001 | 244 | 0 | 8 | 304 |
| 002 | 224 | 0 | 8 | 304 |
| 003 | 217 | 0 | 8 | 364 |
| 004 | 342 | 3 | 9 | 378 |
| 005 | 262 | 1 | 8 | 452 |
| 006 | 364 | 1 | 7 | 625 |
| 008 | 345 | 0 | 9 | 566 |
| 901 | 383 | 1 | 12 | 552 |
These same results may also be obtained via:
|