State Representative 33rd District
One 2-year term
Precinct Breakdown
View summary report.
| JANET KUKUK (REP) |
CHARLES LOCKLEAR (DEM) |
JOSEPH L ZEMENS (LIB) |
|
| New Baltimore | |||
| 001 | 168 | 148 | 11 |
| 002 | 235 | 154 | 4 |
| 003 | 422 | 260 | 11 |
| 004 | 185 | 122 | 3 |
| 901 | 208 | 138 | 4 |
| Chesterfield Township | |||
| 001 | 276 | 251 | 17 |
| 002 | 375 | 295 | 26 |
| 003 | 406 | 301 | 19 |
| 004 | 213 | 107 | 9 |
| 005 | 324 | 288 | 23 |
| 006 | 205 | 176 | 11 |
| 007 | 248 | 159 | 9 |
| 008 | 273 | 242 | 20 |
| 009 | 298 | 222 | 13 |
| 010 | 315 | 196 | 16 |
| 011 | 406 | 284 | 29 |
| 012 | 196 | 190 | 16 |
| 013 | 169 | 95 | 5 |
| 014 | 225 | 136 | 7 |
| 015 | 75 | 86 | 8 |
| 901 | 600 | 466 | 19 |
| 902 | 227 | 170 | 5 |
| Clinton Township | |||
| 001 | 849 | 583 | 30 |
| 023 | 625 | 375 | 16 |
| 035 | 582 | 518 | 23 |
| 036 | 325 | 286 | 25 |
| 037 | 416 | 486 | 14 |
| 038 | 958 | 516 | 21 |
| 039 | 552 | 426 | 32 |
| 040 | 189 | 178 | 10 |
| 041 | 291 | 291 | 15 |
| 042 | 365 | 305 | 19 |
| 044 | 379 | 284 | 12 |
| 045 | 584 | 373 | 31 |
| 046 | 388 | 245 | 15 |
| Lenox Township | |||
| 001 | 512 | 281 | 7 |
| 002 | 265 | 343 | 5 |
| 901 | 121 | 102 | 5 |
| Macomb Township | |||
| 001 | 613 | 254 | 17 |
| 002 | 415 | 263 | 19 |
| 003 | 216 | 144 | 11 |
| 004 | 482 | 307 | 27 |
| 005 | 440 | 252 | 13 |
| 006 | 265 | 179 | 11 |
| 007 | 432 | 368 | 14 |
| 008 | 239 | 219 | 15 |
| 009 | 326 | 137 | 14 |
| 010 | 209 | 221 | 19 |
| 011 | 143 | 76 | 6 |
| 012 | 208 | 120 | 7 |
| 013 | 263 | 146 | 7 |
| 014 | 299 | 230 | 9 |
| 015 | 491 | 259 | 16 |
| 016 | 34 | 20 | 0 |
| 017 | 370 | 224 | 13 |
| 018 | 129 | 112 | 5 |
| 901 | 1,502 | 864 | 36 |
These same results may also be obtained via:
|